
ULX Wireless System27B8735 (BE)2002, Shure IncorporatedPrinted in U.S.A.USER GUIDE SUPPLEMENTS3 (829–865 MHz)
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)10E840 850.000E841 850.025E842 850.050E843 850.075E844 850.1
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)11E984 853.600E985 853.625E986 853.650E987 853.675E988 853.7
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)12F128 857.200F129 857.225F130 857.250F131 857.275F132 857.3
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)13F272 860.800F273 860.825F274 860.850F275 860.875F276 860.9
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)14F416 864.400F417 864.425F418 864.450F419 864.475F420 864.5
15
16SHURE Incorporated Web Address: http://www.shure.com222 Hartrey Avenue, Evanston, IL 60202–3696, U.S.A.Phone: 847-866–2200 Fax: 847-866-2279In Eur
2R&TTE CONFORMITY INFORMATIONIMPORTANT! Shure Model ULX1 and ULX2 Transmitters meet the essential requirements of theEuropean R&TTE Directive
3Country Code Group 7 Group 8 Group 9 Group 10 Group 11A l * l *B l * l *CH l * l *D l * l *DK l * l *E l * l *F l * l *FIN l * l *GB l * l * l * l *
4MASTER LISTThe “Master List” is a comprehensive index of all system frequencies offered in the829–865 MHz band, in 25 kHz increments. To enter or ex
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)5E120 832.000E121 832.025E122 832.050E123 832.075E124 832.10
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)6E264 835.600E265 835.625E266 835.650E267 835.675E268 835.70
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)7E408 839.200E409 839.225E410 839.250E411 839.275E412 839.30
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)8E552 842.800E553 842.825E554 842.850E555 842.875E556 842.90
MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)MASTERCODE(GRP + CH)FREQ.(MHz)9E696 846.400E697 846.425E698 846.450E699 846.475E700 846.50
Commenti su questo manuale